لوله های استینلس استیل و آلیاژی
لوله های استینلس استیل و آلیاژی
Stainless, Duplex And Nickel Base Pipes
Steel Grades
Classification
|
Grade | Basic chemical composition | Standard | Features / Applications | |||
UNS No. | ASTM | EN | JIS | ||||
Austenitic
|
303 | 18Cr-8Ni-S | S30300 | A213, A269, A312, A376 | 1.431 | SUS303 | Free-cutting steel |
Austenitic | 304 | 18Cr-8Ni | S30400 | A213, A269, A312, A376 | 1.43 | SUS304 | Basic steel type |
Austenitic | 304H | 18Cr-8Ni-High C | S30409 | A213, A269, A312, A376 | 1.495 | SUS304H | Basic steel type |
Austenitic | 304L | 18Cr-8Ni-Low C | S30403 | A213, A269, A312, A376 | 1.431 | SUS304L | Basic steel type |
Austenitic | 304LN | 18Cr-8Ni-Low C-N | S30453 | A213, A269, A312, A376 | 1.431 | (SUS304LN) | Intergranular corrosion resistance Urea reactor |
Austenitic | 309 | 22Cr-12Ni | S30909 | A213, A269, A312, A376 | 1.483 | SUS309 | Oxidation resistance Refuse incinerator plant |
Austenitic | 309S | 22Cr-12Ni | S30908 | A213, A269, A312, A376 | SUS309S | Oxidation resistance | |
Austenitic | 310 | 25Cr-20Ni | S31009 | A213, A269, A312, A376 | 1.484 | SUS310 | Oxidation resistance |
Austenitic | 310S | 25Cr-20Ni | S31008 | A213, A269, A312, A376 | SUS310S | Oxidation resistance Refuse incinerator plant | |
Austenitic | 312L | 20Cr-18Ni-6Mo-0.2N | S31254 | A213, A269, A312, A376 | 1.455 | SUS312L | Seawater resistance Seawater desalination plant |
Austenitic | 316 | 18Cr-12Ni-2Mo | S31600 | A213, A269, A312, A376 | 1.44 | SUS316 | Corrosion resistance LNG plant |
Austenitic | 316H | 18Cr-12Ni-2Mo-High C | S31609 | A213, A269, A312, A376 | 1.492 | SUS316H | Corrosion resistance LNG plant |
Austenitic | 316L | 18Cr-12Ni-2Mo-Low C | S31603 | A213, A269, A312, A376 | 1.44 | SUS316L | Corrosion resistance LNG plant |
Austenitic | 316Ti | 18Cr-12Ni-Mo-Ti | S31635 | A213 TP316Ti | 1.4571, 1.4573 | SUS316Ti (JIS G3463) | Intergranular corrosion resistance |
Austenitic | 317 | 18Cr-12Ni-3Mo | S31700 | A213, A269, A312, A376 | SUS317 | Pitting resistance Chemical tanker | |
Austenitic | 317L | 18Cr-12Ni-3Mo-Low C | S31703 | A213, A269, A312, A376 | 1.444 | SUS317L | Pitting resistance Chemical tanker |
Austenitic | 321 | 18Cr-9Ni-Ti | S32100 | A213, A269, A312, A376 | 1.454 | SUS321 | High strength Chemical plant |
Austenitic | 321H | 18Cr-9Ni-Ti-High C | S32109 | A213, A269, A312, A376 | 1.494 | SUS321H | High elevated temperature strength Chemical plant |
Austenitic | 347 | 18Cr-9Ni-Nb | S34700 | A213, A269, A312, A376 | 1.455 | SUS347 | High strength Chemical plant |
Austenitic | 347H | 18Cr-9Ni-Nb-High C | S34709 | A213, A269, A312, A376 | 1.494 | SUS347H | High elevated temperature strength |
Duplex | 329J3L | 22Cr-5Ni-3Mo-0.15N | S31803 | 1.446 | SUS329L3L (JIS G3463) | High corrosion resistance Petroleum refinery | |
Duplex | 329J4L | 25Cr-7Ni-3Mo-0.2N | S31260 | A789 | SUS329J4L (JIS G3463) | High corrosion resistance | |
Duplex | S31500 | 18.5Cr-5Ni-2.7Mo | S31500 | A789 | High corrosion resistance | ||
Duplex | S32205 | 22.5Cr-6Ni-3Mo-0.2N | S32205 | A789 | 1.446 | High corrosion resistance | |
Duplex | S32750 | 25Cr-7Ni-4Mo-0.3N | S32750 | A789 | 1.441 | High corrosion resistance | |
Martensitic | 405 | 13Cr-Al | S40500 | A268 TP405 | 1.4 | SUS405 (JIS G3463) | Low thermal expansion Automotive exhaust system Automotive exhaust system |
Martensitic | 410 | 13Cr | S41000 | A213 TP444 | 1.401 | SUS410 (JIS G3463) | Low thermal expansion Automotive exhaust system |
Ferritic | 430 | 18Cr | S43000 (ASTM A268 TP430) | 1.4 | SUS405 (JIS G3463) | Chlorine corrosion resistance Water heater | |
Ferritic | 444 | 19Cr-2Mo-Ti/Nb | S44400 | A213 TP444 | 1.452 | SUS444 (JIS G3463) | Chlorine corrosion resistance Water heater |
Ferritic | 446 | 25Cr-N | S44600 | A268 TP446-1 | Stress corrosion resistance | ||
High Nickel | 800 | 20Cr-30Ni | N08800 | B163 | 1.456 | NCF800 (JIS G4904) | High corrosion resistance |
High Nickel | 800H | 20Cr-30Ni-High C | N08810 | B163 | 1.488 | NCF800H (JIS G4904) | High strength & corrosion resistance |
High Nickel | 25-22-2 (TP310MoLN) | 25Cr-22Ni-2Mo | S31050 | A213 TP310MoLN | 1.447 | Intergranular corrosion resistance | |
High Nickel | 904L | 20Cr-25Ni-4.5Mo-Cu | N08904 | 1.454 | SUS890L (JIS G3463) | High corrosion resistance Seawater desalination plant | |
High Nickel | 28 | 27Cr-31Ni-3.5Mo-Cu | N08028 | B668 | 1.456 | High corrosion resistance | |
High Nickel | 254SMO | 20Cr-18Ni-6Mo-Cu-N | S31254 | A312 | 1.455 | High pitting resistance Seawater | |
High Nickel | 20 | 20Cr-35Ni-2Mo-3Cu-Nb | N08020 | B729 | 2.466 | High corrosion resistance Petroleum refinery | |
High Nickel | 825 | 20Cr-42Ni-3Mo-2Cu-Ti | N08825 | B163 | 2.486 | NCF825 (JIS G4904) | High corrosion resistance |
Ni base | 600 | 15Cr-8Fe-Ni | N06600 | B163 | 2.482 | NCF600 (JIS G4904) | Oxidation resistance pyrometer tube |
Ni base | 601 | 23Cr-1.4Al-Ni | N06601 | B163 | 2.485 | Oxidation resistance | |
Ni base | 625 | 22Cr-9Mo-Ni | N06625 | B163 | 2.486 | NCF625 (JIS G4904) | High pitting resistance Seawater |
Ni base | 690 | 29Cr-9Fe-Ni | N06690 | B163 | 2.464 | NCF690 (JIS G4904) | High pitting resistance |
Ni base | 22 | 21Cr-13Mo-3W-Ni | N06022 | B622 | 2.46 | NW6022 (JIS H4552) | High acid resistance Chemical plant |
Ni base | 276 | 15.5Cr-16Mo-5Fe-Ni | N10276 | B622 | 2.482 | NW0276 (JIS H4552) | High acid resistance Caustic soda or hydrogen chloride |
Ni base | 200 | Pure Ni | N02200 | B163 | 2.407 | NW2200 (JIS H4552) | High acid resistance Chemical plant |
Ni base | 201 | Pure Ni-Low C | N02201 | B163 |
ویژگی های محصول