Steel Tee

Steel Tee

T- Profile

T h b s=t r1 r2 r3 Ареа F Weight G
               
mm mm mm mm mm mm sm² kg/m
               
               
Т20 20 20 3 3 1,5 1 1,12 0,88
Т25 25 25 3,5 3,5 2 1 1,64 1,29
Т30 30 30 4 4 2 1 2,26 1,77
Т35 35 35 4,5 4,5 2,5 1 2,97 2,33
Т40 40 40 5 5 2,5 1 3,77 2,96
Т45 45 45 5,5 5,5 3 1,5 4,67 3,67
Т50 50 50 6 6 3 1,5 5,66 4,44
Т60 60 60 7 7 3,5 2 7,94 6,23
Т70 70 70 8 8 4 2 10,6 8,32
Т80 80 80 9 9 4,5 2 13,6 10,7
Т90 90 90 10 10 5 2 17,1 13,4
Т100 100 100 11 11 5,5 3 20,9 16,4
Т120 120 120 13 13 6,5 3 29,6 23,2
Т140 140 140 15 15 7,5 4 39,9 31,3

Products Features


  • Steel Beams

  • Steel Channel

  • Steel Plates

  • Square Hollow Tube

  • Steel Tee

  • Steel Rebar

  • Steel Billet