Steel Channel

Steel Channel

  • U CHANNELS, UPN STEEL PROFILE

    UPN h b s t rl r2 Ареа F Weight G
                   
    mm mm mm mm mm mm sm² kg/m
                   
                   
    50 50 38 5 7 7 3,5 7,12 5,59
    65 65 42 5,5 7,5 7,5 4 9,03 7,09
    80 80 45 6 8 8 4 11 8,64
    100 100 50 6 8,5 8,5 4,5 13,5 10,6
    120 120 55 7 9 9 4,5 17 13,4
    140 140 60 7 10 10 5 20,4 16
    160 160 65 7,5 10,5 10,5 5,5 24 18,8
    180 180 70 8 11 11 5,5 28 22
    200 200 75 8,5 11,5 11,5 6 32,2 25,3
    220 220 80 9 12,5 12,5 6,5 37,4 29,4
    240 240 85 9,5 13 13 6,5 42,3 33,2
    260 260 90 10 14 14 7 48,3 37,9
    280 280 95 10 15 15 7,5 53,3 41,8
    300 300 100 10 16 16 8 58,8 46,2
    320 320 100 14 17,5 17,5 8,75 75,8 59,5
    350 350 100 14 16 16 8 77,3 60,6
    380 380 102 13,5 16 16 8 80,4 63,1
    400 400 110 14 18 18 9 91,5 71,8

Products Features


  • Steel Beams

  • Steel Channel

  • Steel Plates

  • Square Hollow Tube

  • Steel Tee

  • Steel Rebar

  • Steel Billet