Steel Beams

Steel Beams

 

 

  •  Steep narrow flange beam (IPN)
    IPN
    h b s t r1 r2 Ареа F Weight G
                   
    mm mm mm mm mm mm sm² kg/m
    80 80 42 3,9 5,9 3,9 2,3 7,57 5,94
    100 100 50 4,5 6,8 4,5 2,7 10,6 8,34
    120 120 58 5,1 7,7 5,1 3,1 14,2 11,1
    140 140 66 5,7 8,6 5,7 3,4 18,2 14,3
    160 160 74 6,3 9,5 6,3 3,8 22,8 17,9
    180 180 82 6,9 10,4 6,9 4,1 27,9 21,9
    200 200 90 7,5 11,3 7,5 4,5 33,4 26,2
    220 220 98 8,1 12,2 8,1 4,9 39,5 31,1
    240 240 106 8,7 13,1 8,7 5,2 46,1 36,2
    260 260 113 9,4 14,1 9,4 5,6 53,3 41,9
    280 280 119 10,1 15,2 10,1 6,1 61 47,9
    300 300 125 10,8 16,2 10,8 6,5 69 54,2
    320 320 131 11,5 17,3 11,5 6,9 77,7 61
    340 340 137 12,2 18,3 12,2 7,3 86,7 68
    360 360 143 13 19,5 13 7,8 97 76,1
    380 380 149 13,7 20,5 13,7 8,2 107 84
    400 400 155 14,4 21,6 14,4 8,6 118 92,4
    425 425 163 15,3 23 15,3 9,2 132 104
    450 450 170 16,2 24,3 16,2 9,7 147 115
    475 475 178 17,1 25,6 17,1 10,3 163 128
    500 500 185 18 27 18 10,8 179 141
    550 550 200 18 30 19,0 11,9 212 166
    600 600 215 21,6 32,4 21,6 13 254 199
  •  Parallel flange beam (IPE)
    IPE h b s t r Ареа F Weight G
                 
    mm mm mm mm mm sm² kg/m
    80 80 46 3,8 5,2 5 7,64 6
    100 100 55 4,1 5,7 7 10,3 8,1
    120 120 64 4,4 6,3 7 13,2 10,4
    140 140 73 4,7 6,9 7 16,4 12,9
    160 160 82 5 7,4 9 20,1 15,8
    180 180 91 5,3 8 9 23,9 18,8
    200 200 100 5,6 8,5 12 28,5 22,4
    220 220 110 5,9 9,2 12 33,4 26,2
    240 240 120 6,2 9,8 15 39,1 30,7
    270 270 135 6,6 10,2 15 45,9 36,1
    300 300 150 7,1 10,7 15 53,8 42,2
    330 330 160 7,5 11,5 18 62,6 49,1
    360 360 170 8 12,7 18 72,7 57,1
    400 400 180 8,6 13,5 21 84,5 66,3
    450 450 190 9,4 14,6 21 98,8 77,6
    500 500 200 10,2 16 21 116 90,7
    550 550 210 11,1 17,2 21 134 106
    600 600 220 12 19 24 156 122
  •  Wide Flange H Beam (HEA) /  Wide Flange H Beam (HEB)
    Section Sizes Ареа F sm² Weight G kg/m
    h mm b mm a mm e mm r mm
    HE 100 AA 91 100 4,2 5,5 12 15,6 12,2
    HE 100 A 96 100 5 8 12 21,2 16,7
    DIL 100 100 100 5 10 12 25,2 19,8
    HE 100 B 100 100 6 10 12 26,0 20,4
    HE 100 M 120 106 12 20 12 53,2 41,8
                   
    HE 120 AA 109 120 4,2 5,5 12 18,6 14,6
    HE 120 A 114 120 5 8 12 25,3 19,9
    DIL 120 120 120 5 11 12 32,5 25,5
    HE 120 B 120 120 6,5 11 12 34,0 26,7
    HE 120 M 140 126 12,5 21 12 66,4 52,1
                   
    HE 140 AA 128 140 4,3 6 12 23,0 18,1
    HE 140 A 133 140 5,5 8,5 12 31,4 24,7
    DIL 140 140 140 5 12 12 40,6 31,9
    HE 140 B 140 140 7 12 12 43,0 33,7
    HE 140 M 160 146 13 22 12 80,6 63,2
                   
    HE 160 AA 148 160 4,5 7 15 30,4 23,8
    HE 160 A 152 160 6 9 15 38,8 30,4
    DIL 160 160 160 5 13 15 50,2 39,4
    HE 160 B 160 160 8 13 15 54,3 42,6
    HE 160 M 180 166 14 23 15 97,1 76,2
                   
    HE 180 AA 167 180 5 7,5 15 36,5 28,7
    HE 180 A 171 180 6 9,5 15 45,3 35,5
    DIL 180 180 180 5,5 14 15 60,7 47,6
    HE 180 B 180 180 8,5 14 15 65,3 51,2
    HE 180 M 200 186 14,5 24 15 113,0 88,9
                   
    HE 200 AA 186 200 5,5 8 18 44,1 34,6
    HE 200 A 190 200 6,5 10 18 53,8 42,3
    DIL 200 200 200 6 15 18 73,0 57,3
    HE 200 B 200 200 9 15 18 78,1 61,3
    HE 200 M 220 206 15 25 18 131,0 103
                   
    HE 220 AA 205 220 6 8,5 18 51,5 40,4
    HE 220 A 210 220 7 11 18 64,3 50,5
    DIL 220 220 220 6,5 16 18 85,4 67,0
    HE 220 B 220 220 9,5 16 18 91,0 71,5
    HE 220 M 240 226 15,5 26 18 149,0 117,0
                   
    HE 240 AA 224 240 6,5 9 21 60,4 47,4
    HE 240 A 230 240 7,5 12 21 76,8 60,3
    DIL 240 240 240 7 17 21 99,8 78,3
    HE 240 B 240 240 10 17 21 106,0 83,2
    HE 240 M 270 248 18 32 21 200,0 157,0
                   
    HE 260 AA 244 260 6,5 9,5 24 69,0 54,1
    HE 260 A 250 260 7,5 12,5 24 86,8 68,2
    DIL 260 260 260 7 17,5 24 113,0 88,6
    HE 260 B 260 260 10 17,5 24 118,0 93,0
    HE 260 M 290 268 18 32,5 24 220,0 172,0
  •  Wide Flange H Beam (HEM)

Products Features


  • Steel Beams

  • Steel Channel

  • Steel Plates

  • Square Hollow Tube

  • Steel Tee

  • Steel Rebar

  • Steel Billet